| December | Date | Event | Location |
|---|---|---|
| 19-30 | Winter Break - No School | |
| January | Date | Event | Location |
| 1 | Unit Membership Per Capita due to Second District | |
| 2 | New Year's Day Observance - No School | |
| 6 | District PTA Coffee Chat 8:30-10:00 a.m. | |
| 15 | Unit Workers Compensation Forms due to Second District along with any surcharge due | |
| 15 | Martin Luther King Day - No School | |
| 19 | District PTA General Meeting, 6:30-8:30 p.m. | |
| 20 | District PTA Reflections winners announced | |
| 23 | Lunar New Year's Day Observance - No School | |
| February | Date | Event | Location |
| Black History Month | ||
| 1 | Unit Membership Per Capita due to Second District | |
| Graduating High School Senior Scholarship Applications due to State PTA | ||
| PTA Unit Spotlight Award applications due to State PTA | ||
| 3 | District PTA Coffee Chat 8:30-10:00 a.m. | |
| 6-7 | State PTA Legislation Conference | Sacramento |
| 10 | District PTA Founders Dinner 6:00-900 p.m. | Patio Español |
| 11 | Annual Chinese New Year Parade | |
| 15 | Unit Mid-year Audits due to Second District | |
| 17 | Furlough Day - No School | |
| 20 | Presidenta Day - No School | |
| March | Date | Event | Location |
| 1 | Membership Per Capita due to Second District | |
| 2 | District PTA Coffee Chat 8:30-10:00 a.m. | |
| 11 | Daylight Savings Time Begins | |
| 16 | Furlough Day - No School | |
| 26-29 | Spring Break - No School | |
| 30 | César Chávez Day Observance - No School | |
| April | Date | Event | Location |
| 1 | Membership Per Capita due to Second District | |
| 3 | District PTA General Meeting 6:30-8:30 p.m. | |
| 6 | Furlough Day - No School | |
| 14 | District PTA Reflections Award Ceremony | |
| 23 | Professional Development Day K-12 - No School | |
| May | Date | Event | Location |
| 1 | Membership Per Capita due to Second District | |
| 4 | District PTA Coffee Chat 8:30-10:00 a.m. | |
| 7 | New Unit Presidents Retreat 6:30-9:00 p.m. | 555 Franklin Street |
| 7-11 | Teacher Appreciation Week | |
| 9-12 | California PTA Convention | Anaheim |
| 15 | 2012/2013 Unit PTA Rosters due to Second District | |
| 2011/2012 Unit Annual Reports due to Second District | ||
| 19 | New Unit Officer Training 9:00 a.m.-Noon | 555 Franklin Street |
| 25 | End of Spring Semester | |
| 28 | End of Spring Semester Memorial Day - No School | |
| 28 | End of Spring Semester Furlough Day K-12 - No School | |
| June | Date | Event | Location |
| 1 | Membership Per Capita due to Second District | |
| 21-24 | National PTA Convention | San Jose CA |
District President Michelle Parker
Contact:
VP Communications - Barbara Lee
555 FRANKLIN STREET - ROOM 203-D, SAN FRANCISCO, CA 94102
415 241-6048
2nddist@sfpta.org
Go to our websites:
Second District PTA: www.sfpta.org
California PTA: www.capta.org
National PTA: www.pta.org.
Basic policies govern the activities of all PTAs. These policies ensure a unity of purpose through the members' commitment to the Purposes of the PTA and help protect the association and its members from exploitation. In addition, National PTA and California State PTA are tax exempt under Internal Revenue Code Section 501(c)(3). As such, they maintain strict adherence to its requirements in order to retain that exemption.
The PTA is a noncommercial, nonsectarian and nonpartisan organization. These basic policies must be part of every PTA's bylaws.
©2009-11 Second District of the California State PTA
Last Update: December 17, 2011